WEDNESDAYSOCIAL DAY (10-MAY-23)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RUTH MONTGOMERY / JOCELYN WRIGHT | 7 LESLEY CHUBB / JOHN WALLER | 4 N | 8S | 8 | 100 | 2 | 10 | |||
2 VERNA BEECH / AINSLEY BIRNIE | 9 NEVILLE WITHERS / WARWICK MCWHA | 3 N | 8S | 8 | 50 | 5 | 7 | |||
3 NEIL FOWKE / BRIAN NICHOLSON | 11 BRIAN STEWART / ROGER BARNARD | 3NT S | JS | 9 | 400 | 10 | 2 | |||
4 GWYN LOBB / BARBARA DOW | 14 JUDITH MARSHALL / ALISON WEST | 2 N | 2C | 9 | 140 | 8 | 4 | |||
5 JOHN / ANNE BONNING | 8 JOHN ARMS / BOB FLORENCE | 3 W | AH | 9 | 140 | 0 | 12 | |||
6 ROGER HASLEMORE / KEVIN BARNES | 10 LORRAE TAYLOR / TONY SMITH | 3 N | 8S | 8 | 50 | 5 | 7 | |||
12 OLIVE DAVIS / RICHARD FLETCHER | 13 VICKI GREEN / BETTY FENWICK | 4 N | AD | 11 | 450 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
3NT by NS | = | 400 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | -1 | -50 | 2 |
4 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |