WEDNESDAY SOCIAL DAY (11-MAY-22)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TONY SMITH / LORRAE TAYLOR | 1 BRIAN STEWART / ROGER BARNARD | 4 E | 8H | 12 | 680 | 2 | 8 | |||
5 ROGER HASLEMORE / KEVIN BARNES | 2 JUDITH MARSHALL / ALISON WEST | 4 E | 7H | 12 | 680 | 2 | 8 | |||
3 NEVILLE WITHERS / WARWICK MCWHA | 3 MUTHU MUTHU / DON MILLAR | 4 E | 8H | 12 | 680 | 2 | 8 | |||
6 RUTH MONTGOMERY / JOCELYN WRIGHT | 4 RICHARD FLETCHER / BRIAN NICHOLSON | 4 W | KH | 11 | 650 | 8 | 2 | |||
1 LESLEY CHUBB / JOHN WALLER | 5 ANNE BONNING / MADELEINE TYSON | 4 E | 8H | 11 | 650 | 8 | 2 | |||
4 BARBARA DOW / GWYN LOBB | 6 AINSLEY BIRNIE / VERNA BEECH | 4 E | 7H | 11 | 650 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -650 | 2 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 3 |