THURSDAY INDIVIDUAL 2 (17-MAR-22)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ROBERT FRENGLEY / GAIL DEFRANCE | 9 DAVID HALL / KEVIN BARNES | 2X W | KS | 6 | 500 | 10 | 0 | |||
3 JUDY BUTLER / JOHN LITTLE | 11 KAY BELL / TREVOR BELL | 2 N | KH | 8 | 110 | 8 | 2 | |||
4 TANYA BLACKBURN / WARWICK MCWHA | 14 BRIAN STEWART / ROGER HASLEMORE | 2 N | 2D | 5 | 150 | 4 | 6 | |||
5 SHIRLEY BENNETT / LOIS PARK | 8 RUTH MONTGOMERY / CAROL FULLER | 4X N | KC | 7 | 500 | 1 | 9 | |||
6 MICHELLE WHITE / JACQUIE LONEY | 10 ALISON BINNIE / LORRAE TAYLOR | 4X N | KC | 7 | 500 | 1 | 9 | |||
12 WILLIAM HARLOW / VICKI GREEN | 13 HELEN HICKLING / MARGARET RAINE | 2 N | 9D | 7 | 50 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2X by EW | -2 | 500 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -3 | -150 | 1 |
4X by NS | -3 | -500 | 2 |