WEDNESDAY (26-JAN-22)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 TONY SMITH / ROGER HASLEMORE | 2 JUDITH MARSHALL / AINSLEY BIRNIE | 1NT N | 3S | 6 | 50 | 2 | 10 | |||
7 OLIVE DAVIS / JOAN EGGER | 4 BARBARA DOW / LESLEY CHUBB | 1NT N | 3S | 7 | 90 | 7 | 5 | |||
2 NEVILLE WITHERS / RUTH MONTGOMERY | 1 BRIAN NICHOLSON / JOHN LITTLE | 1NT N | 5S | 6 | 50 | 2 | 10 | |||
4 RICHARD FLETCHER / GWYN LOBB | 5 VERNA BEECH / BETTY FENWICK | 1NT N | 5S | 9 | 150 | 10 | 2 | |||
3 JUDY BUTLER / BERYL HAWES | 3 JOHN ARMS / ALAN HAWES | 3 W | AC | 5 | 400 | 12 | 0 | |||
1 DON MILLAR / MUTHU MUTHU | 6 BOB FLORENCE / ALISON WEST | 3 N | JS | 8 | 50 | 2 | 10 | |||
5 MADELEINE TYSON / ANNE BONNING | 7 BEV BYE / LORRAE TAYLOR | 1NT N | TS | 7 | 90 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by EW | -4 | 400 | 1 |
1NT by NS | +2 | 150 | 1 |
1NT by NS | = | 90 | 2 |
3 by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 2 |