WEDNESDAY SOCIAL DASY (17-MAY-23)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RICHARD FLETCHER / OLIVE DAVIS | 1 ROGER HASLEMORE / VICKI GREEN | 2 N | AC | 8 | 110 | 6 | 4 | |||
2 NEIL FOWKE / BARBARA DOW | 2 JOHN ARMS / JOHN WALLER | 3NT E | 9H | 7 | 200 | 8 | 2 | |||
5 BEV BYE / ANNE BONNING | 3 KEVIN BARNES / CLIFFORD LAZARUS | 3 N | AD | 8 | 100 | 4 | 6 | |||
3 BRIAN NICHOLSON / WARWICK MCWHA | 4 GWYN LOBB / LESLEY CHUBB | 3 W | 9H | 9 | 110 | 1 | 9 | |||
6 NEVILLE WITHERS / LORRAE TAYLOR | 5 TONY SMITH / BOB FLORENCE | 3 E | 9H | 9 | 110 | 1 | 9 | |||
1 ROGER BARNARD / RUTH MONTGOMERY | 6 BRIAN STEWART / MADELEINE TYSON | 3NTXX E | 6H | 8 | 400 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NTXX by EW | -1 | 400 | 1 |
3NT by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | = | -110 | 1 |