THURSDAY PAIRS 4 (19-MAY-22)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RUTH MONTGOMERY / ALISON BINNIE | 7 KEVIN BARNES / JOHN WALLER | 1NT N | 8D | 6 | 100 | 9 | 3 | |||
7 VICKI GREEN / LORRAE TAYLOR | 4 MICHELLE WHITE / HELEN HICKLING | 1NT N | 8D | 6 | 100 | 9 | 3 | |||
4 MARGARET RAINE / Oli Oliver | 5 WILLIAM HARLOW / Vicki Petherick | 2 S | 5S | 6 | 200 | 2 | 10 | |||
3 JUDY BUTLER / JOHN LITTLE | 3 ROGER HASLEMORE / TANYA BLACKBURN | 2 W | AH | 7 | 100 | 12 | 0 | |||
5 DAVID HALL / GAIL DEFRANCE | 8 MARIETTE KOMENE / SHIRLEY LUGTON | 2 W | AC | 8 | 110 | 6 | 6 | |||
6 TREVOR BELL / CAROL FULLER | 2 MARTIN STEINER / VERENA STEINER | 3 S | 2S | 5 | 400 | 0 | 12 | |||
2 ROGER BARNARD / HANS VETSCH | 1 KEVIN JOHNS / ROBERT FRENGLEY | 3 W | 5H | 10 | 170 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
1NT by NS | -1 | -100 | 2 |
2 by EW | = | -110 | 1 |
3 by EW | +1 | -170 | 1 |
2 by NS | -2 | -200 | 1 |
3 by NS | -4 | -400 | 1 |