THURSDAY INDIVIDUALS 4 (21-APR-22)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 VICKI GREEN / RUTH MONTGOMERY | 8 Vicki Petherick / WILLIAM HARLOW | 1NT S | 7C | 9 | 150 | 9 | 1 | |||
2 SHIRLEY BENNETT / KEVIN BARNES | 9 LORRAE TAYLOR / BERNARD SULLIVAN | 1NT S | KC | 8 | 120 | 6 | 4 | |||
6 LOUISE KARL / BERNARD LAMUSSE | 10 KAY BELL / TANYA BLACKBURN | 3 N | KS | 8 | 100 | 1 | 9 | |||
3 JUDY BUTLER / JOHN LITTLE | 11 JACQUIE LONEY / HELEN HICKLING | 1NT S | 2H | 9 | 150 | 9 | 1 | |||
12 Deepak Ramaprasad / Oli Oliver | 13 ROB CAMERON / SHIRLEY LUGTON | 2 S | AC | 8 | 110 | 4 | 6 | |||
4 GAIL DEFRANCE / DAVID HALL | 14 BRIAN STEWART / ROGER BARNARD | 1NT S | KC | 6 | 100 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 2 |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 1 |
1NT by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |