WEDNESDAY (26-JAN-22)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 TONY SMITH / ROGER HASLEMORE | 2 JUDITH MARSHALL / AINSLEY BIRNIE | 3 N | AC | 7 | 200 | 0 | 12 | |||
3 JUDY BUTLER / BERYL HAWES | 3 JOHN ARMS / ALAN HAWES | 3 W | AS | 9 | 110 | 2 | 10 | |||
2 NEVILLE WITHERS / RUTH MONTGOMERY | 1 BRIAN NICHOLSON / JOHN LITTLE | 2 N | 4S | 7 | 100 | 6 | 6 | |||
5 MADELEINE TYSON / ANNE BONNING | 7 BEV BYE / LORRAE TAYLOR | 2 N | AC | 7 | 100 | 6 | 6 | |||
7 OLIVE DAVIS / JOAN EGGER | 4 BARBARA DOW / LESLEY CHUBB | 2 N | 5H | 7 | 100 | 6 | 6 | |||
1 DON MILLAR / MUTHU MUTHU | 6 BOB FLORENCE / ALISON WEST | 1NT W | AS | 7 | 90 | 10 | 2 | |||
4 RICHARD FLETCHER / GWYN LOBB | 5 VERNA BEECH / BETTY FENWICK | 2 N | AC | 8 | 110 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
1NT by EW | = | -90 | 1 |
2 by NS | -1 | -100 | 3 |
3 by EW | = | -110 | 1 |
3 by NS | -2 | -200 | 1 |