WEDNESDAYSOCIAL DAY (10-MAY-23)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 NEIL FOWKE / BRIAN NICHOLSON | 12 OLIVE DAVIS / RICHARD FLETCHER | 2 S | QD | 9 | 140 | 7 | 5 | |||
4 GWYN LOBB / BARBARA DOW | 7 LESLEY CHUBB / JOHN WALLER | 2 S | 7H | 11 | 200 | 12 | 0 | |||
5 JOHN / ANNE BONNING | 9 NEVILLE WITHERS / WARWICK MCWHA | 2 S | 3H | 8 | 110 | 3 | 9 | |||
6 ROGER HASLEMORE / KEVIN BARNES | 11 BRIAN STEWART / ROGER BARNARD | 2 S | JC | 9 | 140 | 7 | 5 | |||
13 VICKI GREEN / BETTY FENWICK | 14 JUDITH MARSHALL / ALISON WEST | 3 N | 2H | 9 | 110 | 3 | 9 | |||
1 RUTH MONTGOMERY / JOCELYN WRIGHT | 8 JOHN ARMS / BOB FLORENCE | 3NT N | 6D | 7 | 100 | 0 | 12 | |||
2 VERNA BEECH / AINSLEY BIRNIE | 10 LORRAE TAYLOR / TONY SMITH | 3 S | 8D | 10 | 170 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2 by NS | +3 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +1 | 140 | 2 |
2 by NS | = | 110 | 1 |
3 by NS | = | 110 | 1 |
3NT by NS | -2 | -100 | 1 |