THURSDAY PAIRS 2 (16-FEB-23)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROL FULLER / KEVIN BARNES | 8 ROB CAMERON / ROBERT FRENGLEY | 4 W | AD | 9 | 100 | 10 | 2 | |||
4 JUDY BUTLER / TREVOR BELL | 6 ALISON BINNIE / RUTH MONTGOMERY | 3 W | 8C | 8 | 100 | 10 | 2 | |||
5 MADELEINE TYSON / BRIAN STEWART | 1 NEVILLE WITHERS / ROGER HASLEMORE | 3 W | AD | 8 | 100 | 10 | 2 | |||
6 JOHN LITTLE / CLIFFORD LAZARUS | 3 TANYA BLACKBURN / BRIAN GALLAHER | 2NT N | 9S | 6 | 100 | 6 | 6 | |||
2 JOHN VOSS / WILLIAM HARLOW | 2 DAVID HALL / MICHELLE WHITE | 2 W | AD | 9 | 140 | 2 | 10 | |||
3 WARWICK MCWHA / KAY BELL | 4 ROGER BARNARD / LOIS PARK | 2 W | AD | 9 | 140 | 2 | 10 | |||
7 Vicki Petherick / LORRAE TAYLOR | 5 LOUISE KARL / JACQUIE LONEY | 2 W | 4C | 9 | 140 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 2 |
2NT by NS | -2 | -100 | 1 |
2 by EW | +1 | -140 | 3 |