THURSDAY INDIVIDUAL 6 (5-MAY-22)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MICHELLE WHITE / GAIL DEFRANCE | 10 ALISON BINNIE / LOIS PARK | 2 S | 2H | 11 | 200 | 2 | 10 | |||
4 BERNARD LAMUSSE / DAVID HALL | 7 ROBERT FRENGLEY / TANYA BLACKBURN | 3NT S | KC | 10 | 430 | 8 | 4 | |||
13 Vicki Petherick / MARGARET RAINE | 14 Oli Oliver / WILLIAM HARLOW | 3NT S | KC | 9 | 400 | 4 | 8 | |||
3 ROGER BARNARD / KAY BELL | 12 JACQUIE LONEY / CAROL FULLER | 4 N | QH | 11 | 450 | 11 | 1 | |||
5 RUTH MONTGOMERY / BRIAN STEWART | 9 JUDY BUTLER / LESLEY CHUBB | 4 N | 4C | 9 | 50 | 0 | 12 | |||
1 ROB CAMERON / KEVIN BARNES | 8 SHIRLEY BENNETT / WARWICK MCWHA | 4 S | KC | 11 | 450 | 11 | 1 | |||
6 TREVOR BELL / Deepak Ramaprasad | 11 LORRAE TAYLOR / ROGER HASLEMORE | 4 S | 2H | 10 | 420 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
4 by NS | +1 | 450 | 1 |
3NT by NS | +1 | 430 | 1 |
4 by NS | = | 420 | 1 |
3NT by NS | = | 400 | 1 |
2 by NS | +3 | 200 | 1 |
4 by NS | -1 | -50 | 1 |