WEDNESDAY SOCIAL DAY (14-JUN-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MADELEINE TYSON / ANNE BONNING | 1 GWYN LOBB / BARBARA DOW | 1NT E | 8H | 10 | 180 | 0 | 12 | |||
4 RICHARD FLETCHER / OLIVE DAVIS | 6 JOHN ARMS / BOB FLORENCE | 2 E | KH | 10 | 170 | 2 | 10 | |||
6 RUTH MONTGOMERY / BOB STEVENSON | 3 PAT GREAD / NEIL FOWKE | 1NT E | 8H | 9 | 150 | 4 | 8 | |||
1 WARWICK MCWHA / NEVILLE WITHERS | 8 JUDITH MARSHALL / ALISON WEST | 2 W | KH | 9 | 140 | 8 | 4 | |||
3 JOHN LITTLE / BRIAN NICHOLSON | 4 CLIFFORD LAZARUS / VICKI GREEN | 1 W | 2C | 9 | 140 | 8 | 4 | |||
7 AINSLEY BIRNIE / BEV BYE | 5 KEVIN BARNES / ROGER HASLEMORE | 2 E | AD | 9 | 140 | 8 | 4 | |||
2 TONY SMITH / LORRAE TAYLOR | 2 BRIAN STEWART / ROGER BARNARD | 3 E | 8H | 10 | 130 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -130 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +1 | -140 | 1 |
1 by EW | +2 | -140 | 1 |
1NT by EW | +2 | -150 | 1 |
2 by EW | +2 | -170 | 1 |
1NT by EW | +3 | -180 | 1 |