WEDNESDAY SOCIAL DASY (17-MAY-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BRIAN NICHOLSON / WARWICK MCWHA | 5 TONY SMITH / BOB FLORENCE | 4 N | 2D | 10 | 620 | 7 | 3 | |||
2 NEIL FOWKE / BARBARA DOW | 3 KEVIN BARNES / CLIFFORD LAZARUS | 4 N | 6D | 10 | 620 | 7 | 3 | |||
5 BEV BYE / ANNE BONNING | 4 GWYN LOBB / LESLEY CHUBB | 4 N | 8S | 9 | 100 | 1 | 9 | |||
6 NEVILLE WITHERS / LORRAE TAYLOR | 6 BRIAN STEWART / MADELEINE TYSON | 4 N | 8S | 10 | 620 | 7 | 3 | |||
4 RICHARD FLETCHER / OLIVE DAVIS | 2 JOHN ARMS / JOHN WALLER | 4 S | 9D | 9 | 100 | 1 | 9 | |||
1 ROGER BARNARD / RUTH MONTGOMERY | 1 ROGER HASLEMORE / VICKI GREEN | 4 S | AC | 10 | 620 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4 by NS | = | 620 | 3 |
4 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |