WEDNESDAYSOCIAL DAY (10-MAY-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 NEIL FOWKE / BRIAN NICHOLSON | 12 OLIVE DAVIS / RICHARD FLETCHER | 2 E | 2C | 8 | 110 | 0 | 12 | |||
4 GWYN LOBB / BARBARA DOW | 7 LESLEY CHUBB / JOHN WALLER | 1NT E | 4C | 7 | 90 | 2 | 10 | |||
5 JOHN / ANNE BONNING | 9 NEVILLE WITHERS / WARWICK MCWHA | PASS | 0 | 6 | 6 | |||||
6 ROGER HASLEMORE / KEVIN BARNES | 11 BRIAN STEWART / ROGER BARNARD | PASS | 0 | 6 | 6 | |||||
13 VICKI GREEN / BETTY FENWICK | 14 JUDITH MARSHALL / ALISON WEST | PASS | 0 | 6 | 6 | |||||
2 VERNA BEECH / AINSLEY BIRNIE | 10 LORRAE TAYLOR / TONY SMITH | 2 W | 9C | 6 | 200 | 10 | 2 | |||
1 RUTH MONTGOMERY / JOCELYN WRIGHT | 8 JOHN ARMS / BOB FLORENCE | 3 W | 2C | 5 | 400 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -4 | 400 | 1 |
2 by EW | -2 | 200 | 1 |
PASS | 0 | 3 | |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |