TUESDAY INDIVIDUAL 6 (9-MAY-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 NEIL FOWKE / BARBARA DOW | 2 OLIVE DAVIS / MARY RONKE | 2NT E | 5H | 9 | 150 | 4 | 2 | |||
3 Rachelle Meijer / MARK THOMSON | 1 LORRAE TAYLOR / JOHN WALLER | 1NT W | AS | 10 | 180 | 0 | 6 | |||
7 JUDY BUTLER / BRIAN GALLAHER | 6 BRIAN NICHOLSON / GRAHAM SAUNDERS | 2NT W | AS | 9 | 150 | 4 | 2 | |||
4 BERNARD SULLIVAN / KEVIN JOHNS | 8 RICHARD FLETCHER / YUZHONG CHEN | 2NT W | KS | 9 | 150 | 4 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2NT by EW | +1 | -150 | 2 |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +3 | -180 | 1 |