TUESDAY INDIVIDUAL 3 (28-MAR-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 BARBARA DOW / BRIAN NICHOLSON | 2 GARY FOIDL / OLIVE DAVIS | 2NT E | 7D | 6 | 200 | 8 | 0 | |||
6 Rachelle Meijer / KEVIN JOHNS | 3 RICHARD FLETCHER / HANS GEURSEN | 1NT E | 7D | 7 | 90 | 5 | 3 | |||
11 MARK THOMSON / BRIAN GALLAHER | 4 JUDY BUTLER / BRIAN SULLIVAN | 2NT E | 4D | 9 | 150 | 2 | 6 | |||
1 LORRAE TAYLOR / GRAHAM SAUNDERS | 8 JOHN LITTLE / NANDY COSTA | 3NT E | 7D | 10 | 630 | 0 | 8 | |||
7 BERNARD SULLIVAN / JOHN WALLER | 10 MARY RONKE / YUZHONG CHEN | 1NT E | 4D | 7 | 90 | 5 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 200 | 1 |
1NT by EW | = | -90 | 2 |
2NT by EW | +1 | -150 | 1 |
3NT by EW | +1 | -630 | 1 |