WEDNESDAY SOCIAL (18-JAN-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BOB FLORENCE / TONY SMITH | 2 ROGER HASLEMORE / VICKI GREEN | 2 E | AC | 10 | 170 | 2 | 8 | |||
3 KEVIN BARNES / BRIAN NICHOLSON | 4 LAURA SOMMERVILLE / LOIS JONES | 3 E | AC | 9 | 140 | 7 | 3 | |||
4 VERNA BEECH / BETTY FENWICK | 6 BARBARA DOW / NEIL FOWKE | 2 E | AC | 9 | 140 | 7 | 3 | |||
5 MUTHU MUTHU / ANNE BONNING | 1 JOHN ARMS / JOHN WALLER | 3 E | AC | 9 | 140 | 7 | 3 | |||
6 GWYN LOBB / RICHARD FLETCHER | 3 BRIAN STEWART / ROGER BARNARD | 2 E | AC | 9 | 140 | 7 | 3 | |||
1 NEVILLE WITHERS / LORRAE TAYLOR | 7 OLIVE DAVIS / JOHN LITTLE | 4 E | TH | 10 | 620 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 2 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |