WEDNESDAY SOCIAL DAY (11-JAN-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 RUTH MONTGOMERY / ANNE BONNING | 4 VICKI GREEN / BETTY FENWICK | 3 E | 7D | 9 | 140 | 2 | 6 | |||
1 VERNA BEECH / AINSLEY BIRNIE | 1 JOSE KOK / HANS KOK | 4 E | 4S | 10 | 620 | 0 | 8 | |||
3 JOHN LITTLE / BRIAN NICHOLSON | 5 BRIAN STEWART / ROGER BARNARD | 4 E | 6D | 9 | 100 | 6 | 2 | |||
2 TONY SMITH / LORRAE TAYLOR | 3 KEVIN BARNES / Vicki Petherick | 5 W | TD | 10 | 100 | 6 | 2 | |||
4 BARBARA DOW / GWYN LOBB | 2 JUDITH MARSHALL / ALISON WEST | 5 E | 6D | 10 | 100 | 6 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -620 | 1 |