THURSDAY INDIVIDUAL 3 (24-MAR-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JACQUIE LONEY / ROBERT FRENGLEY | 9 TANYA BLACKBURN / TREVOR BELL | 4 W | 3H | 9 | 100 | 10 | 0 | |||
13 LORRAE TAYLOR / WILLIAM HARLOW | 14 BRIAN STEWART / DAVID HALL | 2 W | 3H | 8 | 110 | 8 | 2 | |||
1 KEVIN BARNES / KAY BELL | 8 RUTH MONTGOMERY / ROGER BARNARD | 2 W | 8H | 9 | 140 | 3 | 7 | |||
2 LOUISE KARL / MARGARET RAINE | 10 MADELEINE TYSON / VICKI GREEN | 2 W | 3H | 9 | 140 | 3 | 7 | |||
4 JUDY BUTLER / JOHN LITTLE | 7 MICHELLE WHITE / SHIRLEY BENNETT | 2 W | JS | 9 | 140 | 3 | 7 | |||
6 Vicki Petherick / CAROL FULLER | 11 Deepak Ramaprasad / HELEN HICKLING | 1 W | 4H | 9 | 140 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 3 |
1 by EW | +2 | -140 | 1 |