WEDNESDAY SOCIAL DAY (23-MAR-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ROGER BARNARD / RUTH MONTGOMERY | 4 VERNA BEECH / BETTY FENWICK | 1NT N | 7D | 7 | 90 | 8 | 2 | |||
6 RICHARD FLETCHER / GWYN LOBB | 13 TONY SMITH / BOB FLORENCE | 1NT N | 8D | 7 | 90 | 8 | 2 | |||
14 AINSLEY BIRNIE / WARWICK MCWHA | 12 DON MILLAR / MUTHU MUTHU | 1NT N | 3D | 7 | 90 | 8 | 2 | |||
1 VICKI GREEN / MADELEINE TYSON | 11 KEVIN BARNES / ALISON WEST | 2NT N | 3D | 7 | 100 | 3 | 7 | |||
5 JUDITH MARSHALL / LORRAE TAYLOR | 10 JOHN ARMS / ALAN HAWES | 1NT N | 3D | 6 | 100 | 3 | 7 | |||
8 BRIAN STEWART / ANNE BONNING | 9 JOHN WALLER / BERYL HAWES | 3NT N | 3D | 5 | 400 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1NT by NS | = | 90 | 3 |
2NT by NS | -1 | -100 | 1 |
1NT by NS | -1 | -100 | 1 |
3NT by NS | -4 | -400 | 1 |