THURSDAY INDIVIDUALS (10-MAR-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 KAY BELL / WARWICK MCWHA | 4 TANYA BLACKBURN / LOIS PARK | 4 N | AH | 9 | 100 | 0 | 10 | |||
3 Deepak Ramaprasad / JACQUIE LONEY | 7 MICHELLE WHITE / DAVID HALL | 4 N | 8D | 12 | 680 | 10 | 0 | |||
8 KEVIN BARNES / WILLIAM HARLOW | 9 JUDY BUTLER / JOHN LITTLE | 5 N | TC | 11 | 650 | 6 | 4 | |||
5 GAIL DEFRANCE / LORRAE TAYLOR | 10 BRIAN STEWART / SHIRLEY BENNETT | 4 N | AH | 11 | 650 | 6 | 4 | |||
14 MARGARET RAINE / BARBARA DOW | 12 RUTH MONTGOMERY / ALISON BINNIE | 4 N | TC | 11 | 650 | 6 | 4 | |||
6 ROGER HASLEMORE / CAROL FULLER | 13 ROBERT FRENGLEY / TREVOR BELL | 4 E | AC | 9 | 100 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
5 by NS | = | 650 | 1 |
4 by NS | +1 | 650 | 2 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |