WEDNESDAY (26-JAN-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 TONY SMITH / ROGER HASLEMORE | 3 JOHN ARMS / ALAN HAWES | 3NT E | AC | 10 | 630 | 0 | 12 | |||
5 MADELEINE TYSON / ANNE BONNING | 1 BRIAN NICHOLSON / JOHN LITTLE | 3NT E | AC | 9 | 600 | 2 | 10 | |||
1 DON MILLAR / MUTHU MUTHU | 7 BEV BYE / LORRAE TAYLOR | 3 N | QD | 7 | 200 | 4 | 8 | |||
2 NEVILLE WITHERS / RUTH MONTGOMERY | 2 JUDITH MARSHALL / AINSLEY BIRNIE | 2NT W | AC | 9 | 150 | 6 | 6 | |||
7 OLIVE DAVIS / JOAN EGGER | 5 VERNA BEECH / BETTY FENWICK | 4 W | 5C | 10 | 130 | 8 | 4 | |||
4 RICHARD FLETCHER / GWYN LOBB | 6 BOB FLORENCE / ALISON WEST | 3 N | QD | 8 | 100 | 10 | 2 | |||
3 JUDY BUTLER / BERYL HAWES | 4 BARBARA DOW / LESLEY CHUBB | 5 W | 3S | 10 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
4 by EW | = | -130 | 1 |
2NT by EW | +1 | -150 | 1 |
3 by NS | -2 | -200 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |