THURSDAY INDIVIDUAL 6 (4-MAY-23)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 RUTH MONTGOMERY / KEVIN BARNES | 2 Vicki Petherick / VICKI GREEN | 4 E | QH | 11 | 650 | 0 | 8 | |||
8 TREVOR BLACKBURN / JUDY BUTLER | 5 TREVOR BELL / HELEN HICKLING | 3NT W | 2D | 10 | 630 | 3 | 5 | |||
12 MICHELLE WHITE / WILLIAM HARLOW | 6 ROY SPROULE / ALISON BINNIE | 3NT W | 2C | 10 | 630 | 3 | 5 | |||
9 DAVID HALL / ROGER HASLEMORE | 7 WARWICK MCWHA / ROB CAMERON | 4 E | 3C | 10 | 620 | 7 | 1 | |||
11 LOIS PARK / TANYA BLACKBURN | 4 HANS VETSCH / ROGER BARNARD | 4 E | 3C | 10 | 620 | 7 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 2 |
3NT by EW | +1 | -630 | 2 |
4 by EW | +1 | -650 | 1 |