THURSDAY INDIVIDUAL 6 (5-MAY-22)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BERNARD LAMUSSE / DAVID HALL | 8 SHIRLEY BENNETT / WARWICK MCWHA | 2 E | 4C | 6 | 200 | 10 | 2 | |||
5 RUTH MONTGOMERY / BRIAN STEWART | 10 ALISON BINNIE / LOIS PARK | 1NT W | 4D | 7 | 90 | 3 | 9 | |||
3 ROGER BARNARD / KAY BELL | 13 Vicki Petherick / MARGARET RAINE | 3 E | 6S | 5 | 400 | 12 | 0 | |||
2 MICHELLE WHITE / GAIL DEFRANCE | 11 LORRAE TAYLOR / ROGER HASLEMORE | 2 N | AC | 7 | 50 | 6 | 6 | |||
6 TREVOR BELL / Deepak Ramaprasad | 12 JACQUIE LONEY / CAROL FULLER | 2 N | AC | 8 | 110 | 8 | 4 | |||
14 Oli Oliver / WILLIAM HARLOW | 7 ROBERT FRENGLEY / TANYA BLACKBURN | 2 N | AC | 6 | 100 | 0 | 12 | |||
1 ROB CAMERON / KEVIN BARNES | 9 JUDY BUTLER / LESLEY CHUBB | 1NT W | AS | 7 | 90 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3 by EW | -4 | 400 | 1 |
2 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 2 |
2 by NS | -2 | -100 | 1 |