THURSDAY INDIVIDUALS 4 (21-APR-22)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JUDY BUTLER / JOHN LITTLE | 13 ROB CAMERON / SHIRLEY LUGTON | 4 S | TH | 10 | 420 | 8 | 2 | |||
4 GAIL DEFRANCE / DAVID HALL | 8 Vicki Petherick / WILLIAM HARLOW | 4 S | 4D | 10 | 420 | 8 | 2 | |||
5 VICKI GREEN / RUTH MONTGOMERY | 10 KAY BELL / TANYA BLACKBURN | 4 S | 4D | 10 | 420 | 8 | 2 | |||
6 LOUISE KARL / BERNARD LAMUSSE | 12 Deepak Ramaprasad / Oli Oliver | 2 S | 4D | 10 | 170 | 4 | 6 | |||
2 SHIRLEY BENNETT / KEVIN BARNES | 11 JACQUIE LONEY / HELEN HICKLING | 3 S | 5D | 9 | 140 | 2 | 8 | |||
14 BRIAN STEWART / ROGER BARNARD | 7 MARGARET RAINE / ROY SPROULE | 3 N | AH | 10 | 130 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 3 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | +1 | 130 | 1 |