THURSDAY INDIVIDUAL 3 (24-MAR-22)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LOUISE KARL / MARGARET RAINE | 11 Deepak Ramaprasad / HELEN HICKLING | 1NT N | 8C | 6 | 50 | 2 | 8 | |||
5 JACQUIE LONEY / ROBERT FRENGLEY | 10 MADELEINE TYSON / VICKI GREEN | 2 S | 9D | 8 | 110 | 7 | 3 | |||
4 JUDY BUTLER / JOHN LITTLE | 8 RUTH MONTGOMERY / ROGER BARNARD | 4 N | 9S | 9 | 50 | 2 | 8 | |||
1 KEVIN BARNES / KAY BELL | 9 TANYA BLACKBURN / TREVOR BELL | 2 S | QH | 8 | 110 | 7 | 3 | |||
6 Vicki Petherick / CAROL FULLER | 12 OLIVE DAVIS / GAIL DEFRANCE | 3 S | QH | 8 | 50 | 2 | 8 | |||
14 BRIAN STEWART / DAVID HALL | 7 MICHELLE WHITE / SHIRLEY BENNETT | 2 S | QH | 9 | 140 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 2 |
1NT by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |