THURSDAY INDIVIDUALS (10-MAR-22)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 KAY BELL / WARWICK MCWHA | 4 TANYA BLACKBURN / LOIS PARK | 3NT E | 4S | 12 | 690 | 2 | 8 | |||
3 Deepak Ramaprasad / JACQUIE LONEY | 7 MICHELLE WHITE / DAVID HALL | 4 E | AS | 10 | 620 | 10 | 0 | |||
8 KEVIN BARNES / WILLIAM HARLOW | 9 JUDY BUTLER / JOHN LITTLE | 3NT E | 4S | 11 | 660 | 7 | 3 | |||
5 GAIL DEFRANCE / LORRAE TAYLOR | 10 BRIAN STEWART / SHIRLEY BENNETT | 3NT E | 3C | 11 | 660 | 7 | 3 | |||
14 MARGARET RAINE / BARBARA DOW | 12 RUTH MONTGOMERY / ALISON BINNIE | 3NT E | 4S | 12 | 690 | 2 | 8 | |||
6 ROGER HASLEMORE / CAROL FULLER | 13 ROBERT FRENGLEY / TREVOR BELL | 3NT W | 4S | 12 | 690 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 1 |
3NT by EW | +2 | -660 | 2 |
3NT by EW | +3 | -690 | 2 |
3NT by EW | +3 | -690 | 1 |