THURSDAY INDIVIDUALS (10-MAR-22)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 ROBERT FRENGLEY / TREVOR BELL | 2 KAY BELL / WARWICK MCWHA | 3 S | AS | 10 | 130 | 10 | 0 | |||
1 Vicki Petherick / VICKI GREEN | 5 GAIL DEFRANCE / LORRAE TAYLOR | 3 S | AS | 9 | 110 | 7 | 3 | |||
6 ROGER HASLEMORE / CAROL FULLER | 7 MICHELLE WHITE / DAVID HALL | 4 E | 5D | 9 | 100 | 4 | 6 | |||
3 Deepak Ramaprasad / JACQUIE LONEY | 8 KEVIN BARNES / WILLIAM HARLOW | 3 E | QS | 10 | 130 | 2 | 8 | |||
12 RUTH MONTGOMERY / ALISON BINNIE | 9 JUDY BUTLER / JOHN LITTLE | 5 S | KH | 8 | 300 | 0 | 10 | |||
14 MARGARET RAINE / BARBARA DOW | 10 BRIAN STEWART / SHIRLEY BENNETT | 3 S | KH | 9 | 110 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 2 |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
5 by NS | -3 | -300 | 1 |