WEDNESDAY SOCIAL DAY (11-MAY-22)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TONY SMITH / LORRAE TAYLOR | 4 RICHARD FLETCHER / BRIAN NICHOLSON | 4 N | JC | 10 | 620 | 10 | 0 | |||
1 LESLEY CHUBB / JOHN WALLER | 2 JUDITH MARSHALL / ALISON WEST | 3 N | JC | 11 | 200 | 8 | 2 | |||
6 RUTH MONTGOMERY / JOCELYN WRIGHT | 1 BRIAN STEWART / ROGER BARNARD | 3 N | AH | 10 | 170 | 6 | 4 | |||
5 ROGER HASLEMORE / KEVIN BARNES | 5 ANNE BONNING / MADELEINE TYSON | 2NT S | KH | 9 | 150 | 4 | 6 | |||
3 NEVILLE WITHERS / WARWICK MCWHA | 6 AINSLEY BIRNIE / VERNA BEECH | 3NT S | 8D | 8 | 100 | 1 | 9 | |||
4 BARBARA DOW / GWYN LOBB | 3 MUTHU MUTHU / DON MILLAR | 4 N | KD | 9 | 100 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | +2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2NT by NS | +1 | 150 | 1 |
3NT by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |