THURSDAY INDIVIDUAL 6 (5-MAY-22)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BERNARD LAMUSSE / DAVID HALL | 9 JUDY BUTLER / LESLEY CHUBB | 2 W | 2S | 9 | 140 | 0 | 12 | |||
5 RUTH MONTGOMERY / BRIAN STEWART | 11 LORRAE TAYLOR / ROGER HASLEMORE | 3 W | 9D | 7 | 200 | 11 | 1 | |||
2 MICHELLE WHITE / GAIL DEFRANCE | 12 JACQUIE LONEY / CAROL FULLER | 2 N | AD | 10 | 170 | 7 | 5 | |||
7 ROBERT FRENGLEY / TANYA BLACKBURN | 8 SHIRLEY BENNETT / WARWICK MCWHA | 2 N | AD | 9 | 140 | 4 | 8 | |||
1 ROB CAMERON / KEVIN BARNES | 10 ALISON BINNIE / LOIS PARK | 4 N | KD | 9 | 100 | 2 | 10 | |||
6 TREVOR BELL / Deepak Ramaprasad | 13 Vicki Petherick / MARGARET RAINE | 3 N | KD | 10 | 170 | 7 | 5 | |||
3 ROGER BARNARD / KAY BELL | 14 Oli Oliver / WILLIAM HARLOW | 3 E | TS | 7 | 200 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
4 by NS | -1 | -100 | 1 |
2 by EW | +1 | -140 | 1 |