WEDNESDAY (16-MAR-22)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LESLEY CHUBB / GWYN LOBB | 2 RUTH MONTGOMERY / LORRAE TAYLOR | 1NT S | 4S | 5 | 200 | 0 | 10 | |||
2 BOB FLORENCE / TONY SMITH | 4 ROGER HASLEMORE / VICKI GREEN | 1 W | JC | 4 | 300 | 10 | 0 | |||
3 BERYL HAWES / BRIAN NICHOLSON | 6 DON MILLAR / ALISON WEST | 2 E | KH | 9 | 140 | 4 | 6 | |||
4 JUDITH MARSHALL / AINSLEY BIRNIE | 3 JOHN LITTLE / OLIVE DAVIS | 1 E | 3C | 10 | 170 | 2 | 8 | |||
5 MARY GIRVIN / ANNE BONNING | 5 KEVIN BARNES / MUTHU MUTHU | 1 S | 8D | 8 | 110 | 8 | 2 | |||
6 MADELEINE TYSON / BRIAN STEWART | 1 VERNA BEECH / BETTY FENWICK | 3 W | JC | 8 | 100 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
1 by EW | -3 | 300 | 1 |
1 by NS | +1 | 110 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | +1 | -140 | 1 |
1 by EW | +3 | -170 | 1 |
1NT by NS | -2 | -200 | 1 |