TUESDAY TEAMS (SPECIAL) (9-AUG-22)
Board No: 22
Dealer: E, Vul: EW, Room Datum: 460
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BERNARD SULLIVAN Team | 2 HANS GEURSEN Team | 2 N | 7H | 10 | 130 | -8 | 8 | |||
2 HANS GEURSEN Team | 1 BERNARD SULLIVAN Team | 3NT S | 8D | 11 | 460 | 8 | -8 | |||
3 BRIAN GALLAHER Team | 5 JUDY BUTLER Team | 3NT S | 2D | 11 | 460 | 0 | 0 | |||
5 JUDY BUTLER Team | 3 BRIAN GALLAHER Team | 3NT S | 3H | 11 | 460 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 3 |
2 by NS | +2 | 130 | 1 |