THURSDAY INDIVIDUAL 5 (28-APR-22)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBERT FRENGLEY / KAY BELL | 10 SHIRLEY LUGTON / GAIL DEFRANCE | 4 W | 7H | 8 | 200 | 11 | 1 | |||
2 Deepak Ramaprasad / WILLIAM HARLOW | 12 Oli Oliver / LOUISE KARL | 3 E | 4H | 9 | 110 | 3 | 9 | |||
3 JUDY BUTLER / JOHN LITTLE | 14 RUTH MONTGOMERY / LORRAE TAYLOR | 4 W | 7H | 8 | 200 | 11 | 1 | |||
4 SHIRLEY BENNETT / CAROL FULLER | 9 KEVIN BARNES / JACQUIE LONEY | 2NT E | 6H | 8 | 120 | 0 | 12 | |||
5 MADELEINE TYSON / BRIAN STEWART | 11 ROB CAMERON / MARGARET RAINE | 3 S | JC | 7 | 100 | 6 | 6 | |||
6 Vicki Petherick / BERNARD LAMUSSE | 13 ROGER BARNARD / TREVOR BELL | 4 W | 7H | 9 | 100 | 8 | 4 | |||
7 DAVID HALL / ROGER HASLEMORE | 8 HELEN HICKLING / VICKI GREEN | 2 W | 7H | 8 | 110 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 2 |
4 by EW | -1 | 100 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 1 |