WEDNESDAYSOCIAL DAY (10-MAY-23)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 NEIL FOWKE / BRIAN NICHOLSON | 7 LESLEY CHUBB / JOHN WALLER | 3 W | AS | 9 | 110 | 12 | 0 | |||
1 RUTH MONTGOMERY / JOCELYN WRIGHT | 11 BRIAN STEWART / ROGER BARNARD | 3 E | QS | 11 | 200 | 6 | 6 | |||
2 VERNA BEECH / AINSLEY BIRNIE | 13 VICKI GREEN / BETTY FENWICK | 2 E | QS | 10 | 170 | 10 | 2 | |||
4 GWYN LOBB / BARBARA DOW | 10 LORRAE TAYLOR / TONY SMITH | 3 E | QS | 11 | 200 | 6 | 6 | |||
5 JOHN / ANNE BONNING | 12 OLIVE DAVIS / RICHARD FLETCHER | 4 E | QS | 11 | 450 | 0 | 12 | |||
6 ROGER HASLEMORE / KEVIN BARNES | 14 JUDITH MARSHALL / ALISON WEST | 2 E | QS | 11 | 200 | 6 | 6 | |||
8 JOHN ARMS / BOB FLORENCE | 9 NEVILLE WITHERS / WARWICK MCWHA | 4 E | QS | 10 | 420 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -110 | 1 |
2 by EW | +2 | -170 | 1 |
3 by EW | +2 | -200 | 2 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |