THURSDAY INDIVIDUAL 3 (23-MAR-23)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROB CAMERON / KEVIN BARNES | 2 ALISON BINNIE / KAY BELL | 3NT W | TD | 8 | 50 | 7 | 3 | |||
2 JOHN VOSS / WILLIAM HARLOW | 4 Vicki Petherick / ROGER BARNARD | 4 E | AD | 9 | 50 | 7 | 3 | |||
3 JACQUIE LONEY / CAROL FULLER | 6 DAVID HALL / GAIL DEFRANCE | 2 W | AC | 8 | 110 | 2 | 8 | |||
4 JUDY BUTLER / JOHN LITTLE | 3 MICHELLE WHITE / WARWICK MCWHA | 2 W | 6H | 8 | 110 | 2 | 8 | |||
5 MADELEINE TYSON / BRIAN STEWART | 5 RUTH MONTGOMERY / LORRAE TAYLOR | 4 E | AD | 8 | 100 | 10 | 0 | |||
6 HANS VETSCH / TREVOR BELL | 1 SHIRLEY BENNETT / LOIS PARK | 2 E | 7C | 8 | 110 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 2 |
2 by EW | = | -110 | 1 |