TUESDAY TEAMS (SPECIAL) (9-AUG-22)
Board No: 21
Dealer: N, Vul: NS, Room Datum: -420
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 HANS GEURSEN Team | 4 ALAN DAWKINS Team | 4 E | JS | 10 | 420 | -7 | 7 | |||
1 BERNARD SULLIVAN Team | 5 JUDY BUTLER Team | 4 E | 4S | 10 | 420 | 0 | 0 | |||
5 JUDY BUTLER Team | 1 BERNARD SULLIVAN Team | 4 E | 4S | 10 | 420 | 0 | 0 | |||
4 ALAN DAWKINS Team | 2 HANS GEURSEN Team | 3 W | QS | 10 | 130 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -130 | 1 |
4 by EW | = | -420 | 3 |