WEDNESDAY SOCIAL DAY (22-JUN-22)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JUDITH MARSHALL / JOCELYN WRIGHT | 2 TONY SMITH / ROGER HASLEMORE | 2 S | AD | 9 | 140 | 7 | 5 | |||
2 AINSLEY BIRNIE / WARWICK MCWHA | 4 MADELEINE TYSON / VICKI GREEN | 2 S | AD | 9 | 140 | 7 | 5 | |||
7 GWYN LOBB / RICHARD FLETCHER | 7 LORRAE TAYLOR / ALAN DAWKINS | 2 S | KD | 9 | 140 | 7 | 5 | |||
3 BERYL HAWES / JOHN WALLER | 6 RUTH MONTGOMERY / NEVILLE WITHERS | 3 S | AD | 9 | 140 | 7 | 5 | |||
5 BRIAN STEWART / ANNE BONNING | 3 VERNA BEECH / BETTY FENWICK | 4 N | 4S | 10 | 620 | 12 | 0 | |||
6 ALISON WEST / KEVIN BARNES | 5 MUTHU MUTHU / BOB FLORENCE | 3 E | AH | 9 | 140 | 0 | 12 | |||
4 LESLEY CHUBB / BARBARA DOW | 1 JOHN ARMS / ALAN HAWES | 3 E | AH | 8 | 50 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 3 |
3 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |