THURSDAY INDIVIDUAL 6 (5-MAY-22)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BERNARD LAMUSSE / DAVID HALL | 10 ALISON BINNIE / LOIS PARK | 2 N | 3D | 9 | 140 | 12 | 0 | |||
1 ROB CAMERON / KEVIN BARNES | 11 LORRAE TAYLOR / ROGER HASLEMORE | 2 N | 9D | 8 | 110 | 9 | 3 | |||
5 RUTH MONTGOMERY / BRIAN STEWART | 12 JACQUIE LONEY / CAROL FULLER | 2 S | AS | 8 | 110 | 9 | 3 | |||
3 ROGER BARNARD / KAY BELL | 7 ROBERT FRENGLEY / TANYA BLACKBURN | 2 N | 9D | 7 | 100 | 4 | 8 | |||
8 SHIRLEY BENNETT / WARWICK MCWHA | 9 JUDY BUTLER / LESLEY CHUBB | 3 W | KS | 8 | 50 | 6 | 6 | |||
2 MICHELLE WHITE / GAIL DEFRANCE | 13 Vicki Petherick / MARGARET RAINE | 2NT N | 3D | 6 | 200 | 1 | 11 | |||
6 TREVOR BELL / Deepak Ramaprasad | 14 Oli Oliver / WILLIAM HARLOW | 2NT N | AS | 6 | 200 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 1 |
2NT by NS | -2 | -200 | 2 |