THURSDAY INDIVIDUAL 5 (28-APR-22)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBERT FRENGLEY / KAY BELL | 11 ROB CAMERON / MARGARET RAINE | 3NT E | 5H | 7 | 100 | 12 | 0 | |||
3 JUDY BUTLER / JOHN LITTLE | 7 DAVID HALL / ROGER HASLEMORE | 3NT W | 8S | 8 | 50 | 9 | 3 | |||
4 SHIRLEY BENNETT / CAROL FULLER | 10 SHIRLEY LUGTON / GAIL DEFRANCE | 2NT E | 5H | 7 | 50 | 9 | 3 | |||
6 Vicki Petherick / BERNARD LAMUSSE | 14 RUTH MONTGOMERY / LORRAE TAYLOR | 2NT E | 7D | 8 | 120 | 6 | 6 | |||
5 MADELEINE TYSON / BRIAN STEWART | 12 Oli Oliver / LOUISE KARL | 1 E | AH | 9 | 140 | 4 | 8 | |||
2 Deepak Ramaprasad / WILLIAM HARLOW | 13 ROGER BARNARD / TREVOR BELL | 2NT W | 4C | 9 | 150 | 1 | 11 | |||
8 HELEN HICKLING / VICKI GREEN | 9 KEVIN BARNES / JACQUIE LONEY | 2NT E | 8C | 9 | 150 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
2NT by EW | -1 | 50 | 1 |
2NT by EW | = | -120 | 1 |
1 by EW | +2 | -140 | 1 |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +1 | -150 | 1 |