THURSDAY INDIVIDUAL 2 (17-MAR-22)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JUDY BUTLER / JOHN LITTLE | 7 Deepak Ramaprasad / Vicki Petherick | 3 S | AS | 9 | 110 | 10 | 0 | |||
8 RUTH MONTGOMERY / CAROL FULLER | 9 DAVID HALL / KEVIN BARNES | 2 W | 9C | 9 | 140 | 0 | 10 | |||
4 TANYA BLACKBURN / WARWICK MCWHA | 10 ALISON BINNIE / LORRAE TAYLOR | 3 W | AD | 8 | 50 | 2 | 8 | |||
5 SHIRLEY BENNETT / LOIS PARK | 12 WILLIAM HARLOW / VICKI GREEN | 2 N | AC | 8 | 90 | 6 | 4 | |||
2 ROBERT FRENGLEY / GAIL DEFRANCE | 13 HELEN HICKLING / MARGARET RAINE | 2 N | 9S | 8 | 90 | 6 | 4 | |||
6 MICHELLE WHITE / JACQUIE LONEY | 14 BRIAN STEWART / ROGER HASLEMORE | 2 N | AC | 8 | 90 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
2 by NS | = | 90 | 3 |
3 by EW | -1 | 50 | 1 |
2 by EW | +1 | -140 | 1 |