WEDNESDAY (16-MAR-22)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BOB FLORENCE / TONY SMITH | 4 ROGER HASLEMORE / VICKI GREEN | 2 E | 6S | 10 | 130 | 3 | 7 | |||
3 BERYL HAWES / BRIAN NICHOLSON | 6 DON MILLAR / ALISON WEST | 2 E | 7H | 10 | 130 | 3 | 7 | |||
5 MARY GIRVIN / ANNE BONNING | 5 KEVIN BARNES / MUTHU MUTHU | 3 E | 7H | 10 | 130 | 3 | 7 | |||
6 MADELEINE TYSON / BRIAN STEWART | 1 VERNA BEECH / BETTY FENWICK | 3 E | 8S | 10 | 130 | 3 | 7 | |||
4 JUDITH MARSHALL / AINSLEY BIRNIE | 3 JOHN LITTLE / OLIVE DAVIS | 2NT W | 3H | 6 | 100 | 8 | 2 | |||
1 LESLEY CHUBB / GWYN LOBB | 2 RUTH MONTGOMERY / LORRAE TAYLOR | 3NT W | 5S | 6 | 150 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 1 |
2NT by EW | -2 | 100 | 1 |
3 by EW | +1 | -130 | 2 |
2 by EW | +2 | -130 | 2 |