WEDNESDAY (26-JAN-22)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DON MILLAR / MUTHU MUTHU | 2 JUDITH MARSHALL / AINSLEY BIRNIE | 2 N | 3D | 8 | 90 | 8 | 4 | |||
2 NEVILLE WITHERS / RUTH MONTGOMERY | 4 BARBARA DOW / LESLEY CHUBB | 2 W | 6D | 6 | 100 | 10 | 2 | |||
3 JUDY BUTLER / BERYL HAWES | 6 BOB FLORENCE / ALISON WEST | 2NT W | 2H | 7 | 50 | 5 | 7 | |||
4 RICHARD FLETCHER / GWYN LOBB | 1 BRIAN NICHOLSON / JOHN LITTLE | 1NT W | 2H | 8 | 120 | 2 | 10 | |||
5 MADELEINE TYSON / ANNE BONNING | 3 JOHN ARMS / ALAN HAWES | 1NTX S | AD | 7 | 180 | 12 | 0 | |||
6 TONY SMITH / ROGER HASLEMORE | 5 VERNA BEECH / BETTY FENWICK | 1NTX S | 5D | 5 | 500 | 0 | 12 | |||
7 OLIVE DAVIS / JOAN EGGER | 7 BEV BYE / LORRAE TAYLOR | 2NT E | 2H | 7 | 50 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
1NTX by NS | = | 180 | 1 |
2 by EW | -2 | 100 | 1 |
2 by NS | = | 90 | 1 |
2NT by EW | -1 | 50 | 1 |
2NT by EW | -1 | 50 | 1 |
1NT by EW | +1 | -120 | 1 |
1NTX by NS | -2 | -500 | 1 |