WEDNESDAYSOCIAL DAY (10-MAY-23)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RUTH MONTGOMERY / JOCELYN WRIGHT | 11 BRIAN STEWART / ROGER BARNARD | 2 S | TD | 6 | 200 | 0 | 12 | |||
2 VERNA BEECH / AINSLEY BIRNIE | 13 VICKI GREEN / BETTY FENWICK | 3 N | AC | 10 | 170 | 7 | 5 | |||
3 NEIL FOWKE / BRIAN NICHOLSON | 7 LESLEY CHUBB / JOHN WALLER | 4X N | KC | 10 | 790 | 12 | 0 | |||
4 GWYN LOBB / BARBARA DOW | 10 LORRAE TAYLOR / TONY SMITH | 2NT E | 7S | 8 | 120 | 2 | 10 | |||
5 JOHN / ANNE BONNING | 12 OLIVE DAVIS / RICHARD FLETCHER | 4 S | 9C | 10 | 620 | 10 | 2 | |||
6 ROGER HASLEMORE / KEVIN BARNES | 14 JUDITH MARSHALL / ALISON WEST | 1 E | AH | 6 | 100 | 4 | 8 | |||
8 JOHN ARMS / BOB FLORENCE | 9 NEVILLE WITHERS / WARWICK MCWHA | 2 N | AD | 10 | 170 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 790 | 1 |
4 by NS | = | 620 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
1 by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
2 by NS | -2 | -200 | 1 |