THURSDAY INDIVIDUAL 6 (5-MAY-22)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROGER BARNARD / KAY BELL | 7 ROBERT FRENGLEY / TANYA BLACKBURN | 1NT W | 6D | 7 | 90 | 0 | 12 | |||
8 SHIRLEY BENNETT / WARWICK MCWHA | 9 JUDY BUTLER / LESLEY CHUBB | 4 W | 8C | 7 | 300 | 12 | 0 | |||
4 BERNARD LAMUSSE / DAVID HALL | 10 ALISON BINNIE / LOIS PARK | 1NT W | 4H | 5 | 200 | 6 | 6 | |||
1 ROB CAMERON / KEVIN BARNES | 11 LORRAE TAYLOR / ROGER HASLEMORE | 3 E | AC | 7 | 200 | 6 | 6 | |||
5 RUTH MONTGOMERY / BRIAN STEWART | 12 JACQUIE LONEY / CAROL FULLER | 4 W | 4H | 8 | 200 | 6 | 6 | |||
2 MICHELLE WHITE / GAIL DEFRANCE | 13 Vicki Petherick / MARGARET RAINE | 2 W | 8C | 6 | 200 | 6 | 6 | |||
6 TREVOR BELL / Deepak Ramaprasad | 14 Oli Oliver / WILLIAM HARLOW | 3 W | JS | 7 | 200 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
1NT by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
1NT by EW | = | -90 | 1 |