THURSDAY INDIVIDUALS (10-MAR-22)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Vicki Petherick / VICKI GREEN | 8 KEVIN BARNES / WILLIAM HARLOW | 4 W | AC | 10 | 620 | 3 | 7 | |||
3 Deepak Ramaprasad / JACQUIE LONEY | 4 TANYA BLACKBURN / LOIS PARK | 3 W | AC | 12 | 230 | 8 | 2 | |||
9 JUDY BUTLER / JOHN LITTLE | 6 ROGER HASLEMORE / CAROL FULLER | 4 W | 8D | 9 | 100 | 10 | 0 | |||
10 BRIAN STEWART / SHIRLEY BENNETT | 12 RUTH MONTGOMERY / ALISON BINNIE | 4 W | 3D | 10 | 620 | 3 | 7 | |||
13 ROBERT FRENGLEY / TREVOR BELL | 5 GAIL DEFRANCE / LORRAE TAYLOR | 4 W | AC | 10 | 620 | 3 | 7 | |||
14 MARGARET RAINE / BARBARA DOW | 7 MICHELLE WHITE / DAVID HALL | 4 W | AC | 10 | 620 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | +3 | -230 | 1 |
4 by EW | = | -620 | 4 |