WEDNESDAY (26-JAN-22)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JUDY BUTLER / BERYL HAWES | 6 BOB FLORENCE / ALISON WEST | 4 E | 2H | 11 | 650 | 4 | 8 | |||
1 DON MILLAR / MUTHU MUTHU | 2 JUDITH MARSHALL / AINSLEY BIRNIE | 4 E | 3H | 11 | 650 | 4 | 8 | |||
6 TONY SMITH / ROGER HASLEMORE | 5 VERNA BEECH / BETTY FENWICK | 3NT W | 5D | 10 | 630 | 11 | 1 | |||
4 RICHARD FLETCHER / GWYN LOBB | 1 BRIAN NICHOLSON / JOHN LITTLE | 4 E | 8H | 11 | 650 | 4 | 8 | |||
7 OLIVE DAVIS / JOAN EGGER | 7 BEV BYE / LORRAE TAYLOR | 3NT E | 8H | 10 | 630 | 11 | 1 | |||
2 NEVILLE WITHERS / RUTH MONTGOMERY | 4 BARBARA DOW / LESLEY CHUBB | 4 E | 9H | 11 | 650 | 4 | 8 | |||
5 MADELEINE TYSON / ANNE BONNING | 3 JOHN ARMS / ALAN HAWES | 4 E | 9H | 11 | 650 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +1 | -630 | 1 |
4 by EW | +1 | -650 | 5 |