WEDNESDAYSOCIAL DAY (10-MAY-23)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 JUDITH MARSHALL / ALISON WEST | 7 LESLEY CHUBB / JOHN WALLER | 1 E | 2S | 10 | 170 | 0 | 12 | |||
4 GWYN LOBB / BARBARA DOW | 8 JOHN ARMS / BOB FLORENCE | 2 S | AC | 9 | 140 | 11 | 1 | |||
1 RUTH MONTGOMERY / JOCELYN WRIGHT | 9 NEVILLE WITHERS / WARWICK MCWHA | PASS | 0 | 5 | 7 | |||||
5 JOHN / ANNE BONNING | 10 LORRAE TAYLOR / TONY SMITH | PASS | 0 | 5 | 7 | |||||
2 VERNA BEECH / AINSLEY BIRNIE | 11 BRIAN STEWART / ROGER BARNARD | 4 W | JS | 9 | 50 | 8 | 4 | |||
6 ROGER HASLEMORE / KEVIN BARNES | 12 OLIVE DAVIS / RICHARD FLETCHER | 3 E | KS | 9 | 140 | 2 | 10 | |||
3 NEIL FOWKE / BRIAN NICHOLSON | 13 VICKI GREEN / BETTY FENWICK | 2 S | AH | 9 | 140 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 2 |
4 by EW | -1 | 50 | 1 |
PASS | 0 | 2 | |
3 by EW | = | -140 | 1 |
1 by EW | +3 | -170 | 1 |