WEDNESDAY SOCIAL (18-JAN-23)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BOB FLORENCE / TONY SMITH | 3 BRIAN STEWART / ROGER BARNARD | 2 S | QH | 9 | 110 | 10 | 0 | |||
1 NEVILLE WITHERS / LORRAE TAYLOR | 1 JOHN ARMS / JOHN WALLER | 3 E | AD | 8 | 50 | 7 | 3 | |||
6 GWYN LOBB / RICHARD FLETCHER | 4 LAURA SOMMERVILLE / LOIS JONES | 4 E | KD | 9 | 50 | 7 | 3 | |||
4 VERNA BEECH / BETTY FENWICK | 7 OLIVE DAVIS / JOHN LITTLE | 2 E | AD | 9 | 140 | 3 | 7 | |||
5 MUTHU MUTHU / ANNE BONNING | 2 ROGER HASLEMORE / VICKI GREEN | 2 E | AD | 9 | 140 | 3 | 7 | |||
3 KEVIN BARNES / BRIAN NICHOLSON | 5 JOSIE KOK / HANS KOK | 3 E | QC | 10 | 170 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 110 | 1 |
3 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
2 by EW | +1 | -140 | 2 |
3 by EW | +1 | -170 | 1 |