THURSDAY INDIVIDUAL 5 (28-APR-22)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBERT FRENGLEY / KAY BELL | 9 KEVIN BARNES / JACQUIE LONEY | 3NT W | 6S | 11 | 460 | 0 | 12 | |||
2 Deepak Ramaprasad / WILLIAM HARLOW | 11 ROB CAMERON / MARGARET RAINE | 3 E | 4S | 10 | 130 | 7 | 5 | |||
3 JUDY BUTLER / JOHN LITTLE | 13 ROGER BARNARD / TREVOR BELL | 5 E | QS | 12 | 420 | 2 | 10 | |||
4 SHIRLEY BENNETT / CAROL FULLER | 8 HELEN HICKLING / VICKI GREEN | 5 E | AC | 10 | 50 | 11 | 1 | |||
5 MADELEINE TYSON / BRIAN STEWART | 10 SHIRLEY LUGTON / GAIL DEFRANCE | 5 E | AC | 11 | 400 | 4 | 8 | |||
6 Vicki Petherick / BERNARD LAMUSSE | 12 Oli Oliver / LOUISE KARL | 4 E | 3C | 10 | 130 | 7 | 5 | |||
14 RUTH MONTGOMERY / LORRAE TAYLOR | 7 DAVID HALL / ROGER HASLEMORE | 3 E | 4D | 8 | 50 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
5 by EW | = | -400 | 1 |
5 by EW | +1 | -420 | 1 |
3NT by EW | +2 | -460 | 1 |