WEDNESDAY SOCIAL DASY (17-MAY-23)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BEV BYE / ANNE BONNING | 6 BRIAN STEWART / MADELEINE TYSON | 2 E | 6D | 7 | 100 | 10 | 0 | |||
2 NEIL FOWKE / BARBARA DOW | 5 TONY SMITH / BOB FLORENCE | 3 W | 8S | 9 | 140 | 4 | 6 | |||
1 ROGER BARNARD / RUTH MONTGOMERY | 3 KEVIN BARNES / CLIFFORD LAZARUS | 1NT S | JH | 6 | 50 | 7 | 3 | |||
3 BRIAN NICHOLSON / WARWICK MCWHA | 1 ROGER HASLEMORE / VICKI GREEN | 3 N | KC | 8 | 50 | 7 | 3 | |||
4 RICHARD FLETCHER / OLIVE DAVIS | 4 GWYN LOBB / LESLEY CHUBB | 3 W | KD | 10 | 170 | 2 | 8 | |||
6 NEVILLE WITHERS / LORRAE TAYLOR | 2 JOHN ARMS / JOHN WALLER | 3 W | KD | 11 | 200 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
1NT by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
3 by EW | +2 | -200 | 1 |